Indicative table of the percentage of fuel's cost adjustment per liter. Oil Bunker Surcharge.
The costant and extraordinary increase in the cost of fuel, forces us, in spite of ourselves, to consider the table alongside as an indicative percentage of the charge in regulating the value per liter.
Our sales department stay at your disposal for further informations.
The average cost recorded are:
MONTH AMOUNT OBS NEXT MONTH
March 2022 €1,99 10%
April 2022 €1,77 6,5%
May 2022 €1,82 7,5%
June 2022 €1,97 10%
July 2022 €1,96 10%
August 2022 €1,85 8%
September 2022 €1,81 7,3%
October 2022 €1,85 8%
November 2022 €1,82 7,5%
December 2022 € 1,73 6%
January 2023 €1,85 8%
February 2023 €1,85 8%
March 2023 €1,81 7,3%
April 2023 €1,77 6,5%
May 2023 €1,67 5%
June 2023 €1,67 5%
July 2023 €1,71 5,5%
August 2023 €1,83 7,7%
Check the link below to verify the progressive cost of fuel:
https://www.confetra.com/prezzo-del-gasolio/